Why S2 Is the Best Choice?
Product Details
| Unfolded Size | 116.08 × 43.18 × 119.89 cm |
| Fold Size | 116.08 × 43.18 × 49.02 cm |
| Tire Diameter | 8.5 inches |
| Product Weight | 14 KG |
| Recommended Age | 16 ~ 60 years old |
| Tire (Front & Rear) | 8.5-inch, honeycomb tires |
| Rated Power of Motor | 350 W |
| Peak Power of Motor | 500 W |
| Max Range | 27 km |
| Max Speed | 25 km/h |
| Max Climbing Capability | 15° |
| Max Load | 100 kg |
| Charging Time | 3 ~ 5 hours |
| Brake System | E-braking & Disc braking |
| Illumination | LED headlight + taillight |
| Suspension | Rear suspensions |
| IP Rating | IPX4 |
| Battery | 36v 7.5Ah Li-ion |
- A Handlebar Width (cm): 43.0
- B Deck Length (cm): 45.0
- C Deck Width (cm): 15.5
- D Overall Length (cm): 116.0
- E Overall Height (cm): 120.1
- F Standing Height (cm): 104.9
- G Folded Height (cm): 49.0
S2 Scooter × 1
|
Charger × 1
|
Screw × 4
|
Allen wrench × 1
|
User manual × 1
|
